








I needed sample ZIP codes from all 50 states, so that I could test a website feature I’ve been working on. There are many sites that allow you to look up a ZIP code by city and state, but I was looking for a quick reference all on one page.
I couldn’t find one right away, so I built my own. I thought it may be useful to someone else, so I’m posting it here.
[Update, 11-Dec-2014: When I posted this initially, I accidentally transposed the ZIP codes for Annapolis, MD, and Boston, MA. I have fixed that now.]
Capital City | State | Abbreviation | Representative ZIP Code |
---|---|---|---|
Montgomery | Alabama | AL | 36104 |
Juneau | Alaska | AK | 99801 |
Phoenix | Arizona | AZ | 85001 |
Little Rock | Arkansas | AR | 72201 |
Sacramento | California | CA | 95814 |
Denver | Colorado | CO | 80202 |
Hartford | Connecticut | CT | 06103 |
Dover | Delaware | DE | 19901 |
Tallahassee | Florida | FL | 32301 |
Atlanta | Georgia | GA | 30303 |
Honolulu | Hawaii | HI | 96813 |
Boise | Idaho | ID | 83702 |
Springfield | Illinois | IL | 62701 |
Indianapolis | Indiana | IN | 46225 |
Des Moines | Iowa | IA | 50309 |
Topeka | Kansas | KS | 66603 |
Frankfort | Kentucky | KY | 40601 |
Baton Rouge | Louisiana | LA | 70802 |
Augusta | Maine | ME | 04330 |
Annapolis | Maryland | MD | 21401 |
Boston | Massachusetts | MA | 02201 |
Lansing | Michigan | MI | 48933 |
St. Paul | Minnesota | MN | 55102 |
Jackson | Mississippi | MS | 39205 |
Jefferson City | Missouri | MO | 65101 |
Helena | Montana | MT | 59623 |
Lincoln | Nebraska | NE | 68502 |
Carson City | Nevada | NV | 89701 |
Concord | New Hampshire | NH | 03301 |
Trenton | New Jersey | NJ | 08608 |
Santa Fe | New Mexico | NM | 87501 |
Albany | New York | NY | 12207 |
Raleigh | North Carolina | NC | 27601 |
Bismarck | North Dakota | ND | 58501 |
Columbus | Ohio | OH | 43215 |
Oklahoma City | Oklahoma | OK | 73102 |
Salem | Oregon | OR | 97301 |
Harrisburg, | Pennsylvania | PA | 17101 |
Providence | Rhode Island | RI | 02903 |
Columbia | South Carolina | SC | 29217 |
Pierre | South Dakota | SD | 57501 |
Nashville | Tennessee | TN | 37219 |
Austin | Texas | TX | 78701 |
Salt Lake City | Utah | UT | 84111 |
Montpelier | Vermont | VT | 05602 |
Richmond | Virginia | VA | 23219 |
Olympia | Washington | WA | 98507 |
Charleston | West Virginia | WV | 25301 |
Madison | Wisconsin | WI | 53703 |
Cheyenne | Wyoming | WY | 82001 |
Pago Pago | American Samoa | AS | 96799 |
Washington | District of Columbia | DC | 20001 |
Kolonia | Federated States of Micronesia | FM | 96941 |
Agana (Hagåtña) | Guam | GU | 96910 |
Majuro | Marshall Islands | MH | 96960 |
Saipan | Northern Mariana Islands | MP | 96950 |
Melekeok | Palau | PW | 96939 |
San Juan | Puerto Rico | PR | 00901 |
Charlotte Amalie | Virgin Islands | VI | 00802 |
Thank you for doing this it has saved me time for large mailings.
Glad you found sample ZIP code list useful!
you are the MVP of the day.
Thank you very much . ..and interesting . I mean the numbers in order too their entre to our mailing codes . my opinion ..
This is seriously helpful. I was about to create my own, glad someone else thought to do the same! Just save me a ton of time!
thanks alot this was very helpful
THANK YOU
Very helpful – you are a good soul.
Just wanted to let you know that this is super awesome and helpful! Thank you, you just saved me a lot of time!
Thanks for working on this.
i need zip codes by states and cities
I haven’t needed that kind of detail, but it looks like there are a lot of options for downloading complete ZIP code listings. I searched for “usps zip code file”, and found several, both free and paid products like this one, https://www.aggdata.com/free/united-states-zip-codes
Thank you for saving me an hour of work!
Thank you, I use this everyday for testing different states at work.
Again. Thank you so much for this.
Very helpful, thanks for doing this. Used for a UPS pricing test, saved me a lot of time. 🙂
Thank you
This was FANTASTICALLY helpful for a search on states with a specific energy provider. Thank you for saving me about a hundred clicks and three hours’ time.
I have a customer who wanted average freight rates to each of the lower 48 states. I was able to use this list to pick cities, instead of having to find them all on my own. Thanks!!